Date | Total | Article | Iōng-chiá | Wikiquote | tóng-àn | MediaWiki | Pang-bô͘ | Pang-chān | Lūi-pia̍t | TimedText | 模組 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
December | 14 | 12 | 86 % | 1 | 7.1 % | ||||||||||||||||
November | 6 | 3 | 50 % | 2 | 33 % | ||||||||||||||||
October | 2 | 2 | 100 % | ||||||||||||||||||
September | 5 | 1 | 20 % | 2 | 40 % | 2 | 40 % | ||||||||||||||
August | 25 | 14 | 56 % | 1 | 4.0 % | 3 | 12 % | 1 | 4.0 % | 6 | 24 % | ||||||||||
July | 83 | 49 | 59 % | 7 | 8.4 % | 3 | 3.6 % | 24 | 29 % | ||||||||||||
June | 12 | 7 | 58 % | 3 | 25 % | 2 | 17 % | ||||||||||||||
May | |||||||||||||||||||||
April | |||||||||||||||||||||
March | 1 | 1 | 100 % | ||||||||||||||||||
February | |||||||||||||||||||||
January |
Date | Thó-lūn | Iōng-chiá thó-lūn | Wikiquote thó-lūn | tóng-àn thó-lūn | MediaWiki thó-lūn | Pang-bô͘ thó-lūn | Pang-chān thó-lūn | Lūi-pia̍t thó-lūn | TimedText talk | 模組討論 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
December | 1 | 7.1 % | ||||||||||||||||||
November | 1 | 17 % | ||||||||||||||||||
October | ||||||||||||||||||||
September | ||||||||||||||||||||
August | ||||||||||||||||||||
July | ||||||||||||||||||||
June | ||||||||||||||||||||
May | ||||||||||||||||||||
April | ||||||||||||||||||||
March | ||||||||||||||||||||
February | ||||||||||||||||||||
January |